CAPABILITIES
Geel
Production floor capacity | +/- 23.000 m² |
Diameter | 10 m |
Max. length | 80 m |
Max. weight | 1.000 tons |
Total capacity | +/-75.000 mh/y |
Furnace | 18 x 9 x 10 m |
Furnace | 19 x 12 x 13 m |

Genk
Production floor capacity | +/- 12.750 m² |
Diameter | 7 m |
Max. length | 100 m |
Max. weight | 400 tons |
Capacity Limox | +/-40.000 mh/y |
Capacity Covalim | +/-25.000 mh/y |
Furnace | 18 x 7 x 8 m |

MACHINERY








